Raid Results
January 4, 2008:
Bane of Chaos and Order of Honor Raid AoA & Temple of Scale:
| Ascent of the Awakened: Audience with the Guardian | |||||
| Name | Damage | DPS | Max Hit | # of Heals | Heal % |
| Allies: (16:30) | 12861701 | 12991.62 | [Phlit-Manaburn-17941] | ||
| Bartlby | 1524574 | 1539.97 | Sinister Strike-4676 | 0 | 0% |
| Leafriel | 1378007 | 1391.93 | Sniper Arrow-10166 | 0 | 0% |
| Criptik | 1198594 | 1210.7 | Lifeburn-5043 | 220 | 2% |
| Shakacon | 1125550 | 1136.92 | Absolution-9386 | 9 | 0% |
| Phlit | 898916 | 908 | Manaburn-17941 | 8 | 0% |
| Thoral | 842049 | 850.55 | Devastation Fist-3971 | 3 | 1% |
| Mathafern | 739748 | 747.22 | Death Touch-9089 | 81 | 1% |
| Vaydn | 729562 | 736.93 | Circle of the Ancients-2636 | 341 | 16% |
| Xyleah | 692389 | 699.38 | Sinister Strike-6333 | 1 | 0% |
| Jundo | 649673 | 656.24 | Flay-3930 | 17 | 0% |
| Corum | 503061 | 508.14 | Abate Life-2570 | 30 | 0% |
| Gwaine | 497189 | 502.21 | Smite Evil-3814 | 48 | 2% |
| Spiked | 413445 | 417.62 | Demolish-2171 | 0 | 0% |
| Shekeepsitnear | 380126 | 383.97 | Sniper Shot-5978 | 0 | 0% |
| Necu | 375797 | 379.59 | Ice Nova-12304 | 0 | 0% |
| Kymoto | 354319 | 357.9 | Luda's Nefarious Wail-2558 | 50 | 0% |
| Lancekain | 164217 | 165.88 | Master's Smite-2497 | 130 | 11% |
| Vaydnspooch | 131535 | 132.86 | crush-851 | 57 | 2% |
| Darkessence | 124115 | 125.37 | Master's Smite-2208 | 636 | 17% |
| Lizah | 103916 | 104.97 | Master's Smite-2373 | 192 | 10% |
| Toast | 20675 | 20.88 | crush-366 | 22 | 0% |
| Kardinal | 259 | 0.26 | Sanguine Feedback-259 | 387 | 19% |
| Adulia | 116 | 0.12 | crush-116 | 441 | 10% |
| Ancestral Sentry | 0 | 0 | 11 | 1% | |
| Temple of Scale | |||||
| Name | Damage | DPS | Max Hit | # of Heals | Heal % |
| Allies: (28:31) | 20496362 | 11979.17 | [Phlit-Fission-16363] | ||
| Bartlby | 2018747 | 1179.86 | Sinister Strike-5378 | 0 | 0% |
| Leafriel | 1778993 | 1039.74 | Sniper Arrow-12492 | 10 | 0% |
| Kloude | 1757292 | 1027.06 | Sniper Arrow-11156 | 0 | 0% |
| Shakacon | 1462902 | 855 | Absolution-8987 | 32 | 0% |
| Phlit | 1355400 | 792.17 | Fission-16363 | 19 | 0% |
| Gwaine | 1324477 | 774.1 | Smite Evil-3413 | 91 | 2% |
| Thoral | 1231129 | 719.54 | Devastation Fist-6145 | 1 | 0% |
| Mathafern | 1186247 | 693.31 | Death Touch-7403 | 75 | 1% |
| Jundo | 1183029 | 691.43 | Flay-3021 | 42 | 0% |
| Spydr | 1113800 | 650.96 | Decapitate-13424 | 31 | 0% |
| Xyleah | 953424 | 557.23 | Sinister Strike-4604 | 11 | 0% |
| Vaydn | 860565 | 502.96 | Circle of the Ancients-2438 | 367 | 13% |
| Paducah | 800175 | 467.67 | Ice Nova-13966 | 4 | 0% |
| Spiked | 622434 | 363.78 | Demolish-2190 | 4 | 0% |
| Necu | 598040 | 349.53 | Ice Nova-10392 | 0 | 0% |
| Wikked | 527814 | 308.48 | Perfect Shrill-2771 | 166 | 1% |
| Corum | 452345 | 264.37 | Abate Life-3019 | 126 | 2% |
| Lizah | 302525 | 176.81 | Master's Smite-3146 | 358 | 13% |
| Lancekain | 290428 | 169.74 | Master's Smite-2888 | 342 | 12% |
| Kymoto | 254053 | 148.48 | Luda's Nefarious Wail-2375 | 20 | 0% |
| Darkessence | 130098 | 76.04 | Master's Smite-3254 | 783 | 14% |
| Vaydnspooch | 116291 | 67.97 | crush-685 | 85 | 1% |
| Toast | 63227 | 36.95 | crush-323 | 61 | 0% |
| Adulia | 60686 | 35.47 | Hoarfrost-1407 | 525 | 10% |
| Kardinal | 10935 | 6.39 | Dissonant Note-689 | 652 | 22% |
| Ancestral Sentry | 0 | 0 | 126 | 1% | |
| Temple of Scale: Pedestal of the Priestess | |||||
| Name | Damage | DPS | Max Hit | # of Heals | Heal % |
| Allies: (27:44) | 15904317 | 9557.88 | [Phlit-Ice Nova-14690] | ||
| Phlit | 1547059 | 929.72 | Ice Nova-14690 | 37 | 0% |
| Bartlby | 1364507 | 820.02 | Sinister Strike-5425 | 0 | 0% |
| Leafriel | 1357094 | 815.56 | Sniper Arrow-13770 | 6 | 0% |
| Shakacon | 1290927 | 775.8 | Absolution-8643 | 26 | 0% |
| Kloude | 1280046 | 769.26 | Sniper Arrow-9236 | 0 | 0% |
| Xyleah | 983821 | 591.24 | Perfect Shrill-3675 | 10 | 0% |
| Mathafern | 945418 | 568.16 | Death Touch-9990 | 118 | 1% |
| Spydr | 886881 | 532.98 | Decapitate-11735 | 23 | 0% |
| Thoral | 886652 | 532.84 | Devastation Fist-4717 | 2 | 0% |
| Paducah | 705429 | 423.94 | Ice Nova-13449 | 12 | 0% |
| Gwaine | 678224 | 407.59 | Smite Evil-3630 | 106 | 2% |
| Jundo | 639948 | 384.58 | Flay-3096 | 33 | 0% |
| Necu | 636020 | 382.22 | Ice Nova-10291 | 0 | 0% |
| Vaydn | 607352 | 365 | Circle of the Ancients-2451 | 349 | 8% |
| Wikked | 551783 | 331.6 | Sinister Strike-3418 | 116 | 2% |
| Corum | 392308 | 235.76 | Abate Life-2570 | 165 | 2% |
| Lancekain | 369929 | 222.31 | Master's Smite-2820 | 371 | 11% |
| Spiked | 274472 | 164.95 | Demolish-1587 | 0 | 0% |
| Lizah | 272413 | 163.71 | Master's Smite-2628 | 386 | 14% |
| Vaydnspooch | 108393 | 65.14 | crush-454 | 299 | 2% |
| Darkessence | 84315 | 50.67 | Holy Strike-1645 | 696 | 14% |
| Adulia | 22400 | 13.46 | Hoarfrost-1185 | 429 | 7% |
| Kardinal | 1588 | 0.95 | Precise Note-402 | 772 | 28% |
| Toast | 1154 | 0.69 | crush-255 | 8 | 0% |
| Ancestral Sentry | 0 | 0 | 10 | 0% | |

bravenet.com